| Sunday, May 27, 2018 | |
|---|---|
| 9.30-10.00 | Registration |
| 10.00-10.10 | Welcome and Introduction to Genetic Testing Zeev Shoham, Israel |
| 10.10-10.45 | PGT-A (PGS) Data and Outcomes (Incl Structural Rearrangements) Colleen Lynch, UK |
| 10.45-11.15 | Mosaicism Santiago Munne, USA |
| 11:15-11.45 | Future directions in PGT Santiago Munne, USA |
| 11.45-12.00 | Coffee Break |
| 12.00-12.30 | PGT for Monogenic/Single Gene Defects (PGD) Avner Hershlag, USA |
| 12.30-13.30 | Lunch |
| 13.30-14.15 | Biopsy/ Lab Techniques – Overview, Tips and Tricks Related to PGT Colleen Lynch, UK |
| 14.15-15.00 | Lab Equipment Needed for PGT Sally Lloyd, UK |
| Sunday, May 27, 2018 | |
|---|---|
| 15.00-18.00 | Hands on workshop 1 on embryo biopsy Sally Lloyd, UK & Colleen Lynch, UK |
| Tuesday, May 29, 2018 | |
|---|---|
| 11:30-13:15 | Hands on workshop 2 on embryo biopsy Sally Lloyd, UK & Colleen Lynch, UK |
| 14:00-15:30 | Hands on workshop 3 on embryo biopsy Sally Lloyd, UK & Colleen Lynch, UK |